Phillips Flat Head Self Tapping Screws M4*45
The advantages of these screws are numerous. Despite having very high tensile strength, these screws are easy to use and prevent the surface from cracking or splitting even without the use of a washer.
The main difference between woodscrews and chipboard screws lies in the threads which, on a chipboard screw, run all the way along the screw’s length to the underside of the head. This makes chipboard screws particularly useful where an extra-strong hold is required, such as when installing garden decking.
Phillips Flat Head Self Tapping Screws M4*45 material:
Made of carbon steel for high hardness and strength. Zinc Color Plated finishes for corrosion and resistance.
Phillips Flat Head Self Tapping Screws M4*45 Application:
The chipboard screw is mainly used for woodworking. For this reason, the thread is deeper and bigger than the countersunk head screws for a larger gripping force in the wood material.
For very soft timbers, MDF or chipboard, you need to use chipboard screws.
Phillips Flat Head Self Tapping Screws M4*45 dimension and size:

| Chipboard Screw | ||||||
| Size | KG/1000PCS | KG/Ctn | 4.5×30 | 2.14 | 21.4 | |
| 3.0×10 | 0.42 | 16.8 | 4.5×35 | 2.32 | 23.2 | |
| 3.0×12 | 0.43 | 17.2 | 4.5×40 | 2.7 | 27 | |
| 3.0×13 | 0.48 | 19.2 | 4.5×45 | 3 | 15 | |
| 3.0×15 | 0.51 | 20.4 | 4.5×50 | 3.4 | 17 | |
| 3.0×16 | 0.56 | 16.8 | 4.5×55 | 3.67 | 18.35 | |
| 3.0×20 | 0.65 | 19.5 | 4.5×60 | 3.94 | 19.7 | |
| 3.0×25 | 0.78 | 15.6 | 4.5×70 | 4.58 | 22.9 | |
| 3.0×30 | 0.98 | 19.6 | 4.5×80 | 5.12 | 20.48 | |
| 3.0×35 | 1.01 | 20.2 | 5.0×20 | 1.79 | 17.9 | |
| 3.0×40 | 1.11 | 22.2 | 5.0×30 | 2.2 | 22 | |
| 3.5×12 | 0.55 | 11 | 5.0×25 | 2.22 | 25.2 | |
| 3.5×13 | 0.62 | 12.4 | 5.0×35 | 3.07 | 30.7 | |
| 3.5×15 | 0.7 | 14 | 5.0×40 | 3.43 | 17.15 | |
| 3.5×16 | 0.74 | 14.8 | 5.0×45 | 3.63 | 18.15 | |
| 3.5×18 | 0.85 | 17 | 5.0×50 | 4.17 | 20.85 | |
| 3.5×20 | 0.91 | 18.2 | 5.0×55 | 4.3 | 21.5 | |
| 3.5×25 | 1.06 | 21.2 | 5.0×60 | 5.22 | 26.1 | |
| 3.5×30 | 1.22 | 24.4 | 5.0×65 | 5.45 | 21.8 | |
| 3.5×35 | 1.36 | 27.2 | 5.0×70 | 5.86 | 23.44 | |
| 3.5×40 | 1.58 | 15.8 | 5.0×75 | 6.35 | 22.8 | |
| 3.5×45 | 1.7 | 17 | 5.0×80 | 6.7 | 25.4 | |
| 3.5×50 | 1.91 | 15.28 | 5.0×90 | 7.16 | 28.64 | |
| 4.0×15 | 0.95 | 19 | 5.0×100 | 7.4 | 18.5 | |
| 4.0×16 | 1.03 | 20.6 | 6.0×30 | 4.05 | 32.4 | |
| 4.0×18 | 1.05 | 21 | 6.0×35 | 4.6 | 23 | |
| 4.0×20 | 1.12 | 22.4 | 6.0×40 | 5.1 | 25.5 | |
| 4.0×25 | 1.4 | 28 | 6.0×45 | 5.45 | 27.25 | |
| 4.0×30 | 1.71 | 17.1 | 6.0×50 | 6.1 | 24.4 | |
| 4.0×35 | 1.91 | 19.1 | 6.0×60 | 7.2 | 28.8 | |
| 4.0×40 | 2.15 | 21.5 | 6.0×70 | 8.2 | 20.5 | |
| 4.0×45 | 2.34 | 23.4 | 6.0×80 | 9.32 | 23.3 | |
| 4.0×50 | 2.55 | 20.4 | 6.0×90 | 10.55 | 26.38 | |
| 4.0×55 | 2.78 | 22.24 | 6.0×100 | 11.78 | 29.45 | |
| 4.0×60 | 3.12 | 15.6 | 6.0×110 | 13.46 | 21.54 | |
| 4.0×70 | 3.6 | 18 | 6.0×120 | 15.15 | 24.24 | |
| 4.5×16 | 1.5 | 30 | 6.0×130 | 15.77 | 25.23 | |
| 4.5×20 | 1.72 | 17.2 | 6.0×140 | 16.39 | 26.22 | |
| 4.5×25 | 1.86 | 18.6 | 6.0×150 | 17.46 | 27.94 | |
Phillips Flat Head Self Tapping Screws M4*45 measurement and dimension :


