Anti-Vibration Carbon Steel Rubber Lined 38mm
The Anti-Vibration Carbon Steel Rubber Lined hanger clamp combines high-strength carbon steel with a durable rubber lining. The carbon steel ensures robust structural support and load-bearing capacity, while the rubber lining effectively dampens vibrations, reduces noise, and prevents direct metal-to-pipe/cable contact. It boasts good corrosion resistance (enhanced by optional galvanization) and easy installation, making it ideal for stabilizing pipes, cables, or equipment in HVAC, plumbing, electrical engineering, and industrial applications where vibration control is critical.
Anti-Vibration Carbon Steel Rubber Lined 38mm material:
The galvanized carbon steel hanger clamp is made of high-quality carbon steel with hot-dip galvanizing treatment. It offers strong corrosion resistance to resist rust in indoor/outdoor environments, paired with good mechanical strength and durability. Easy to machine and install, it’s a cost-effective choice for construction, plumbing, electrical engineering and other industrial/civil piping/cable fastening applications.
Anti-Vibration Carbon Steel Rubber Lined 38mm dimension and size:

| CODE | SIZE | RANGE(φD)(mm) | STEEL SIZE(S*B) | SCREW SIZE(M*L) | NUT SIZE(G) | PCS/CTN |
| 11A0018 | 3/8″ | 15-19 | 1.5*20 | M6*20 | M8+10 | 200 |
| 11A0022 | 1/2″ | 20-25 | 1.5*20 | M6*20 | M8+10 | 200 |
| 11A0028 | 3/4″ | 26-30 | 1.5*20 | M6*20 | M8+10 | 160 |
| 11A0035 | 1″ | 32-36 | 1.5*20 | M6*20 | M8+10 | 120 |
| 11A0040 | 1-1/4″ | 38-43 | 1.5*20 | M6*20 | M8+10 | 120 |
| 11A0048 | 1-1/2″ | 47-51 | 1.5*20 | M6*20 | M8+10 | 180 |
| 11A0054 | 一 | 53-58 | 1.5*20 | M6*20 | M8+10 | 175 |
| 11A0060 | 2″ | 60-64 | 1.5*20 | M6*20 | M8+10 | 170 |
| 11A0070 | 一 | 68-72 | 1.5*20 | M6*20 | M8+10 | 120 |
| 11A0075 | 2-1/2″ | 75-80 | 1.8*20 | M6*20 | M8+10 | 120 |
| 11A0083 | 一 | 81-86 | 1.8*20 | M6*20 | M8+10 | 100 |
| 11A0090 | 3″ | 87-92 | 1.8*20 | M6*20 | M8+10 | 100 |
| 11A0100 | 2003/1/2 | 99-105 | 1.8*20 | M6*20 | M8+10 | 100 |
| 11A0110 | 110 | 107-112 | 2.0*20 | M6*20 | M8+10 | 60 |
| 11A0115 | 4″ | 113-118 | 2.0*20 | M6*20 | M8+10 | 60 |
| 11A0125 | 一 | 125-130 | 2.0*20 | M6*20 | M8+10 | 50 |
| 11A0140 | 5″ | 138-142 | 2.0*20 | M6*20 | M8+10 | 40 |
| 11A0160 | 6″ | 159-166 | 2.0*20 | M6*20 | M8+10 | 30 |
| 11A0200 | 198-207 | 2.0*20 | M6*20 | M8+10 | 15 | |
| 11A0220 | 8″ | 215-220 | 2.0*20 | M6*20 | M8+10 | 15 |
Anti-Vibration Carbon Steel Rubber Lined 38mm measurement and dimension :
